Apartments Karlovy Vary
Jugoslávská 10-12
360 01 Karlovy Vary
Prices for Accommodation
Summer season 1.6.2011 - 31.8.2011
| Apartment | EUR / night | KČ / night |
|---|---|---|
| 10/4 | 160,- | 3990,- |
| 10/7 | 110,- | 2750,- |
| 10/8 | 160,- | 3990,- |
| 10/9 | 110,- | 2750,- |
| 10/10 | 160,- | 3990,- |
| 10/11 | 160,- | 3990,- |
| 10/12 | 110,- | 2750,- |
| 12/3 | 130,- | 3000,- |
| 12/4 | 100,- | 2500,- |
| bedroom | 50,- | 1100,- |
| extra bed | 15,- | 350,- |
Off season prices 1.9.2011 - 31.5.2012
| Apartment | EUR / night | KČ / night |
|---|---|---|
| 10/4 | 70,- | 1500,- |
| 10/7 | 50,- | 1100,- |
| 10/8 | 70,- | 1500,- |
| 10/9 | 50,- | 1100,- |
| 10/10 | 70,- | 1500,- |
| 10/11 | 70,- | 1500,- |
| 10/12 | 50,- | 1100,- |
| 12/3 | 50,- | 1100,- |
| 12/4 | 30,- | 750,- |
| bedroom | 20,- | 400,- |
| extra bed | 10,- | 200,- |
Winter season 20.12.2011 - 3.1.2012
| Apartment | EUR / night | KČ / night |
|---|---|---|
| 10/4 | 90,- | 1950,- |
| 10/7 | 65,- | 1450,- |
| 10/8 | 90,- | 1950,- |
| 10/9 | 65,- | 1450,- |
| 10/10 | 90,- | 1950,- |
| 10/11 | 90,- | 1950,- |
| 10/12 | 65,- | 1450,- |
| 12/3 | 65,- | 1450,- |
| 12/4 | 45,- | 950,- |
| bedroom | 25,- | 550,- |
| extra bed | 10,- | 250,- |